PRODUCED FROM 2020 - MID 2025
Part Number | Configuration | Replace With |
---|---|---|
4025-009-01 | 4" Plain/FPT Connections, H-20 Rated Pickable Cast Iron Cover | |
4025-017-01 | 4" Plain/FPT Connections, Pedestrian Rated Composite Cover |
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
PRODUCED FROM 2020 - MID 2025
Part Number | Configuration | Replace With |
---|---|---|
4045-001-02 | 4" Plain/FPT Connections w/ Pedestrian Rated Composite | |
4045-003-02 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, Pedstrian Rated Composite Cover | |
4045-007-02 | 4" Plain/FPT Connections, H-20 Rated Pickable Cast Iron Cover | |
4045-009-02 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, H-20 Rated Pickable Cast Iron Cover |
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
PRODUCED FROM 2020 - MID 2025
Part Number | Configuration | Replace With |
---|---|---|
4055-001-02 | 4" Plain/FPT Connections w/ Pedestrian Rated Composite | |
4055-003-02 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, Pedstrian Rated Composite Cover | |
4055-007-02 | 4" Plain/FPT Connections, H-20 Rated Pickable Cast Iron Cover | |
4055-009-02 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, H-20 Rated Pickable Cast Iron Cover |
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
PRODUCED FROM 2020 - MID 2025
Part Number | Configuration | Replace With |
---|---|---|
4055-093-02 | 4" Plain/FPT Connections, H-20 Rated Pickable Cast Iron Cover | |
4055-094-02 | 4" Plain/FPT Connections, Pedestrian Rated Composite Cover | |
4055-095-02 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, H-20 Rated Pickable Cast Iron Cover | |
4055-096-02 | 4" Plain/FPT Connections, Pedestrian Rated Composite Cover |
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
250 GPM factory rating brought into GB-250 base model
PRODUCED FROM 2020 - MID 2025
Part Number | Configuration | Replace With |
---|---|---|
4055-017-01 | 4" Plain/FPT Connections, Pedestrian Rated Composite Cover | |
4055-018-01 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, Pedestrian Rated Composite Cover | |
4055-031-01 | 4" Plain/FPT Connections, H-20 Rated Pickable Cast Iron Cover | |
4055-032-01 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, Pedestrian Rated Composite Cover |
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product.
PRODUCED FROM 2018 - MID 2025
Part Number | Configuration | Replace With |
---|---|---|
4075-001-01 | 4" Plain/FPT Connections, H-20 Rated Pickable Cast Iron Cover | |
4075-002-01 | 4" Plain/FPT Connections, Pedestrian Rated Composite Cover | |
4075-003-01 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, H-20 Rated Pickable Cast Iron Cover | |
4075-004-01 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, Pedestrian Rated Composite Cover |
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
PRODUCED FROM 2018 - MID 2025
Part Number | Configuration | Replace With |
---|---|---|
4075-005-01 | 4" Plain/FPT Connections, H-20 Rated Pickable Cast Iron Cover | |
4075-006-01 | 4" Plain/FPT Connections, Pedestrian Rated Composite Cover | |
4075-007-01 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, H-20 Rated Pickable Cast Iron Cover | |
4075-008-01 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, Pedestrian Rated Composite Cover |
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
250 GPM factory rating brought into GB-500 base model
PRODUCED FROM 2018 - MID 2025
Part Number | Configuration | Replace With |
---|---|---|
4075-021-01 | 4" Plain/FPT Connections, H-20 Rated Pickable Cast Iron Cover | |
4075-022-01 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, H-20 Rated Pickable Cast Iron Cover | |
4075-029-01 | 4" Plain/FPT Connections, Pedestrian Rated Composite Cover | |
4075-030-01 | 6" Plain End Inlet/Outlet w/ Pumpout Port Connections, Pedestrian Rated Composite Cover |
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
500 GPM factory rating brought into GB-500 base model
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
PRODUCED FROM 2021 - MID 2025
Part Number | Configuration | Replace With |
---|---|---|
4080-001-01 | 6" Plain Inlet/Outlet, Pedestrian Rated Composite Cover | |
4080-002-01 | 6" Plain Inlet/Outlet, H-20 Rated Pickable Cast Iron Cover | |
4080-003-01 | 4" Plain/FPT Connections, Pedestrian Rated Composite Cover | |
4080-004-01 | 4" Plain/FPT Connections, H-20 Rated Pickable Cast Iron Cover | |
4080-030-01 | 6" Plain End Inlet/Outlet w/ Pumpout Ports, Pedestrian Rated Composite Cover | |
4080-031-01 | 6" Plain End Inlet/Outlet w/ Pumpout Ports, H-20 Rated Pickable Cast Iron Cover | |
4080-032-01 | 4" Plain/FPT Inlet/Outlet w/ Pumpout Ports, Pedestrian Rated Composite Cover | |
4080-033-01 | 4" Plain/FPT Inlet/Outlet w/ Pumpout Ports, H-20 Rated Pickable Cast Iron Cover |
KEY DIFFERENCES FROM CURRENT MODEL
Different tank neck and cover adapters
Covers were sold with the product
PRODUCED FROM 2021 - MID 2025
Part Number | Configuration | Replace With |
---|---|---|
4085-001-01 | 6" Plain Inlet/Outlet, H-20 Rated Pickable Cast Iron Cover | |
4085-002-01 | 6" Plain Inlet/Outlet, Pedestrian Rated Composite Cover | |
4085-003-01 | 4" Plain/FPT Connections, H-20 Rated Pickable Cast Iron Cover | |
4085-004-01 | 4" Plain/FPT Connections, Pedestrian Rated Composite Cover | |
4085-005-01 | 6" Plain End Inlet/Outlet w/ Pumpout Ports, H-20 Rated Pickable Cast Iron Cover | |
4085-006-01 | 6" Plain End Inlet/Outlet w/ Pumpout Ports, Pedestrian Rated Composite Cover | |
4085-007-01 | 4" Plain/FPT Inlet/Outlet w/ Pumpout Ports, H-20 Rated Pickable Cast Iron Cover | |
4085-008-01 | 4" Plain/FPT Inlet/Outlet w/ Pumpout Ports, Pedestrian Rated Composite Cover |